APC Back-UPS PRO BR 1500VA
High Performance Computer and Electronics UPS for Premium Power Protection
Includes: coaxial cable, USB cable, User Manual
Sorry, this product is no longer available, please contact us for a replacement.
Overview:
APC Back-UPS Pro 1500VA with sinewave
The new APC Back-UPS Pro models provide premium battery backup and surge protection. Ideal for home or small office electronics, networking devices, gaming PCs and consoles. APC Back-UPS Pro models provide sinewave output, USB charging ports for your mobile devices, and increased runtime for your critical electronics.
A UPS for Every SmartHome
Every connected SmartHome needs a UPS to help keep your wifi on and available, so that your SmartHome stays, well - smart!
Where to use an APC Back-UPS Pro BR Series UPS
At your Desk
Give yourself the time to save documents and gracefully shut down your computer without the harsh impact on your electronics of sudden power loss
Gaming System
A sinewave UPS is ideal for high-end gaming PC's, Xbox and PS4 Consoles, and connected hard-drives. Keep streaming and gaming when the lights go out
Wireless Router & IOT Devices
If the power goes out, stay connected to the internet and keep wifi-connected smarthome devices working by connecting your modem/wifi router to a UPS
Television and Cablebox/DVR
Don't lose your DVR recordings when the power flickers. A connected cable/satelite box will continue recording, even when the house is dark
Audible alarms | Provides notification of changing utility power and UPS power conditions |
Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
Battery replacement without tools | Enables fast battery replacement, lowering Mean Time to Repair (MTTR). |
Boost and Trim Automatic Voltage Regulation (AVR) | Eliminates voltage fluctuations as a source of AV signal degradation and component power-supply stress. |
Building Wiring Fault Indicator | This LED informs users of potentially dangerous wiring problems in the wall circuit. |
Catastrophic Event Protection | SurgeArrest components such as MOVs and Thermal fuse ensure instantaneous reaction to lightning strikes and wiring faults. If the surge components are damaged due to power spike or over voltage, excess power cannot reach your equipment. Unlike the APC SurgeArrest products, most surge suppressors continue to let power through even after circuits have been damaged, leaving your equipment exposed to other damaging surges. |
Dataline surge protection | Provides protection of connected equipment from power surges on the data lines. |
EMI and RFI noise filtering | Reduces line noise that can cause data loss and keyboard errors. |
ENERGY STAR for UPS | Establishes that the efficiency of the UPS is in the top 25% of the market as verified by third party testing |
Hot-swappable batteries | Ensures clean, uninterrupted power to protected equipment while batteries are being replaced |
LCD graphics display | Text and mimic diagrams that display modes of operation, system parameters and alarms. |
Lifetime data recovery warranty | Provides peace of mind by providing professional data recovery services in the event data is lost due to the failure of the unit. |
PowerChute Personal Edition OS Compatibility | This software supports numerous operating systems and processors. |
RoHS | Certifies that electronic devices don't contain hazardous metals and flame retardants |
Sine wave output | Eliminates humming and heat generated when powering tubelights and fans. |
USB charging ports | Simultaneously charge mobile devices, including smartphones and tablets. |
Features & Benefits:
Serviceability | |
---|---|
Resettable circuit breaker | Easy recovery from overloads; no need to replace a fuse. |
Simple battery replacement | Increases UPS availability by allowing quick, easy battery replacement. |
Marketing Features | |
Energy Management Function | Energy saving feature automatically power off peripherals when the a master device, usually a PC, hibernates or is shut down. Power to peripherals is immediately restored when the master device wakes up or is switched on. |
LCD Status Display | Provides key UPS status at a glance. Multiple status indicators with load and battery bar graphs. |
Green mode | Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection. |
Battery-protected and surge-only outlets | Reserves power capacity and run time for connected equipment that require UPS battery back-up while providing surge only protection for less critical equipment |
Boost Automatic Voltage Regulation (AVR) | Preserves battery life and maximizes runtime by correcting low voltages without discharging the battery. |
Availability | |
Boost and Trim Automatic Voltage Regulation (AVR) | Gives higher application availability by correcting low and high voltage conditions without using the battery (not available on all models). |
Green mode | Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection. |
Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
Transformer-block spaced outlets | Protect equipment with input transformer blocks without blocking access to other receptacles. |
Energy Management Function | Energy saving feature automatically power off peripherals when the a master device, usually a PC, hibernates or is shut down. Power to peripherals is immediately restored when the master device wakes up or is switched on. |
Customizable voltage sensitivity | Toggle between pre-determined voltage-transfer points depending on your power quality (high, medium or low sensitivity), maximizing useful battery life and protecting sensitive electronics. |
Intelligent battery management | Maximizes battery performance, life, and reliability through intelligent, precision charging. |
Cold-start capable | Provides temporary battery power when the utility power is out. |
Battery failure notification | Provides early-warning fault analysis on batteries enabling timely preventive maintenance |
Customizable voltage-transfer points | Adjust the voltage points (widen or tighten the range) where your UPS transfers to battery to maximize useful battery life and protect sensitive electronics. |
Protection | |
Surge only outlets | Protect secondary electronics from surges and spikes without reducing battery power used to run primary electronics during an outage. |
Battery and surge protected outlets | Back up and protect your hardware and data during power outages, surges and spikes. |
Dataline surge protection | Provides protection of connected equipment from power surges on the data lines. |
Manageability | |
USB connection | Use your PC to access additional power protection and management features for your UPS via a USB Port. |
LCD Status Display | Provides key UPS status at a glance. Multiple status indicators with load and battery bar graphs. |
Audible alarms | Provides notification of changing utility power and UPS power conditions |
Disconnected battery notification | Warns when a battery is not available to provide backup power. |
Safety | |
Safety-agency approved | Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. |
Runtime Chart:
120V | |||||||||||
Watts | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | Full | Half |
BG500 | 24.0 min | 12.4 min | 5.9 min | 3.6 min | - | - | - | - | - | 3.6 min (300 Watts) | 8.2 min (150 Watts) |
BR700G | 1 hrs 8 mins | 31.7 min | 13.0 min | 6.8 min | 3.8 min | - | - | - | - | 3.4 min (420 Watts) | 12.1 min (210 Watts) |
BX850M | 57.8 min | 29.2 min | 12.6 min | 6.8 min | 3.9 min | 2.1 min | - | - | - | 2.0 min (510 Watts) | 8.9 min (255 Watts) |
BN1100M2 | 1 hrs 40 mins | 51.0 min | 23.3 min | 13.8 min | 9.0 min | 6.2 min | 4.3 min | - | - | 4.3 min (600 Watts) | 13.8 min (300 Watts) |
BR1000G | 1 hrs 57 mins | 56.7 min | 24.4 min | 13.7 min | 8.5 min | 5.5 min | 3.5 min | - | - | 3.5 min (600 Watts) | 13.7 min (300 Watts) |
BR1000MS | 1 hrs 18 mins | 42.9 min | 20.5 min | 12.2 min | 8.0 min | 5.4 min | 3.7 min | - | - | 3.7 min (600 Watts) | 12.2 min (300 Watts) |
BX1000M | 1 hrs 24 mins | 46.4 min | 22.3 min | 13.5 min | 8.9 min | 6.2 min | 4.3 min | - | - | 4.3 min (600 Watts) | 13.5 min (300 Watts) |
BN1080G | 2 hrs 27 mins | 1 hrs 4 mins | 26.2 min | 14.5 min | 8.9 min | 5.7 min | 3.7 min | - | - | 2.9 min (650 Watts) | 12.8 min (325 Watts) |
BR1300G | 2 hrs 47 mins | 1 hrs 26 mins | 41.2 min | 25.5 min | 17.7 min | 13.0 min | 9.9 min | 7.7 min | - | 6.4 min (780 Watts) | 18.3 min (390 Watts) |
BX1300G | 2 hrs 0 mins | 56.8 min | 24.9 min | 14.5 min | 9.5 min | 6.5 min | 4.5 min | 3.1 min | - | 2.3 min (780 Watts) | 9.8 min (390 Watts) |
Watts | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | Full | Half |
BN1350M2 | 1 hrs 44 mins | 55.2 min | 26.1 min | 15.8 min | 10.5 min | 7.4 min | 5.3 min | 3.8 min | 2.7 min | 2.6 min (810 Watts) | 10.4 min (405 Watts) |
BR1350MS | 1 hrs 35 mins | 54.5 min | 27.3 min | 17.0 min | 11.6 min | 8.3 min | 6.1 min | 4.6 min | 3.4 min | 3.3 min (810 Watts) | 11.4 min (405 Watts) |
BX1350M | 1 hrs 43 mins | 54.5 min | 25.6 min | 15.4 min | 10.3 min | 7.2 min | 5.1 min | 3.7 min | 2.6 min | 2.5 min (810 Watts) | 10.1 min (405 Watts) |
BR1500G | 2 hrs 22 mins | 1 hrs 13 mins | 34.5 min | 21.2 min | 14.5 min | 10.5 min | 7.8 min | 6.0 min | 4.6 min | 3.8 min (865 Watts) | 13.0 min (432.5 Watts) |
BR1500G + (1)BR24BP | 7 hrs 22 mins | 3 hrs 52 mins | 1 hrs 54 mins | 1 hrs 13 mins | 53.1 min | 41.0 min | 33.0 min | 27.3 min | 23.0 min | 20.8 min (865 Watts) | 48.5 min (432.5 Watts) |
BR1500G + (1)BR24BPG | 7 hrs 22 mins | 3 hrs 52 mins | 1 hrs 54 mins | 1 hrs 13 mins | 53.1 min | 41.0 min | 33.0 min | 27.3 min | 23.0 min | 20.8 min (865 Watts) | 48.5 min (432.5 Watts) |
BN1500M2 | 2 hrs 5 mins | 1 hrs 6 mins | 32.0 min | 19.7 min | 13.5 min | 9.7 min | 7.2 min | 5.5 min | 4.1 min | 3.1 min (900 Watts) | 11.4 min (450 Watts) |
BR1500MS | 2 hrs 11 mins | 1 hrs 17 mins | 39.6 min | 24.8 min | 17.1 min | 12.4 min | 9.3 min | 7.1 min | 5.4 min | 4.1 min (900 Watts) | 14.5 min (450 Watts) |
BX1500M | 2 hrs 14 mins | 1 hrs 8 mins | 31.5 min | 19.1 min | 12.9 min | 9.2 min | 6.8 min | 5.1 min | 3.8 min | 2.8 min (900 Watts) | 10.9 min (450 Watts) |
Technical Specifications:
Output | |
---|---|
Output power capacity | 900Watts / 1.5 kVA |
Max Configurable Power (Watts) | 900Watts / 1.5 kVA |
Nominal Output Voltage | 120V |
Output Frequency (sync to mains) | 60Hz +/- 3 Hz |
Topology | Line Interactive |
Waveform type | Sine wave |
Output Connections | (4) NEMA 5-15R (selector_surgetitle) (6) NEMA 5-15R (Battery Backup) |
Transfer Time | 8ms typical : 10 ms maximum |
Input | |
Nominal Input Voltage | 120V |
Input frequency | 60 Hz +/- 3 Hz |
Input Connections | NEMA 5-15P |
Cord Length | 6ft ( 1.83meters ) |
Input voltage range for main operations | 88 - 147V |
Number of Power Cords | 1 |
Maximum Input Current | 12.0A |
Batteries & Runtime | |
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Included Battery Modules | 1 |
Typical recharge time | 16hour(s) |
Expected Battery Life (years) | 3 - 5 |
RBC Quantity | 2 |
Communications & Management | |
Interface Port(s) | USB |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Surge Protection and Filtering | |
Surge energy rating | 1080Joules |
Data Line Protection | RJ45 10/100/1000 Base-T Ethernet protection, Coaxial cable for CATV/SATV/modem/Audio-Video (coax connector) |
Filtering | Full time multi-pole noise filtering :5% of IEEE surge let-through : zero clamping response time: instantaneous |
Physical | |
Maximum Height | 10.24inches ( 260mm , 26.0CM ) |
Maximum Width | 3.94inches ( 100mm , 10.0CM ) |
Maximum Depth | 14.49inches ( 368mm , 36.8CM ) |
Net Weight | 27.56lbs. ( 12.5KG ) |
Shipping weight | 31.31lbs. ( 14.2KG ) |
Shipping Height | 14.12inches ( 358mm , 35.87CM ) |
Shipping Width | 8.78inches ( 223mm , 22.3CM ) |
Shipping Depth | 18.98inches ( 482mm , 48.2CM ) |
Color | Black |
Master Carton Units | 1.0 |
Master Carton Weight | 31.31lbs. ( 14.2 ) |
Units per Pallet | 16.0 |
SCC Codes | 1073130433540 2 |
Environmental | |
Operating Temperature | 32 - 104 °F ( 0 - 40 °C ) |
Operating Relative Humidity | 0 - 95% non-condensing % |
Operating Elevation | 0-10000ft ( 0-3000meters ) |
Storage Temperature | -15 - 40 °C |
Storage Relative Humidity | 0 - 95% non-condensing % |
Storage Elevation | 0-10000ft ( 0-3000meters ) |
Audible noise at 1 meter from surface of unit | 45.0dBA |
Conformance | |
Approvals | FCC Part 15 Class B, NOM, TUV C-US certified |
Equipment protection policy | Lifetime : $500000 |
Standard warranty | 3 years repair or replace |
Sustainable Offer Status | |
RoHS | Compliant |
REACH | REACH: Contains No SVHCs |
Proposition 65 Warning | Available in Documentation tab |
Documentation:
Download the APC BR1500MS Installation Manual (PDF).