APC Smart-UPS X 2200VA Rack/Tower LCD 200-240V
APC Smart-UPS, 1980 Watts / 2200 VA, Input 230V / Output 230V, Interface Port SmartSlot, USB, Extended runtime model, Rack Height 2 U
Includes: CD with software, Rack Mounting brackets, Smart UPS signalling RS-232 cable, USB cable, User Manual
Looking for Better Pricing? Please Contact Us for help!
Our Price: $3,385.00
Our Price: $1,635.00
Smart-UPS X Series
Smart-UPS X is an intelligent, long run time UPS for IT and telecom professionals who need their critical servers and communication systems to ride through power outages that could last hours. More efficient than on-line UPS's and easier to deploy than generators, the Smart-UPS X has the ability to accept external batteries at any time to increase availability and because it is a Smart-UPS, you know it is reliable.
APC by Schneider Electric's Smart-UPS is the most popular uninterruptible power supply (UPS) in the world for servers and other network devices such as switches, routers workstations and point-of-sale devices. Available in either traditional tower, rack optimized, or extended run convertible form factor (750va-3000va). The world's most popular network and server UPS.
Trusted by millions to protect critical data and equipment from power problems its proven line interactive design supplies clean and reliable network-grade power over a wide range of utility conditions. Conditions include surges, spikes, brownouts, blackouts and other transient conditions that can cause costly downtime, data loss or hardware damage.
Smart-UPS are known for their intelligence, monitoring and control capability. Users can actively manage power to their critical devices using an intuitive and interactive display, through the supplied PowerChute Business edition software or remotely with optional network management cards that plug directly into the unit's Smart-slot interface.
Patent pending "green" mode provides optimum reliability and efficiency of > 97% which saves utility and cooling costs without compromising availability.
Advanced battery management provides Temperature compensated charging which extends life and advanced algorithms proactively recommend battery replacement date. In addition, Switched Outlet Groups can allow users to Reboot Hung devices, shed non-critical loads to conserve runtime, and set sequenced startup/turn off.
Features & Benefits:
Availability | |
Boost and Trim Automatic Voltage Regulation (AVR) | Gives higher application availability by correcting low and high voltage conditions without using the battery. |
Intelligent battery management | Maximizes battery performance, life, and reliability through intelligent, precision charging. |
Power conditioning | Protects connected loads from surges, spikes, lightning, and other power disturbances. |
Temperature-compensated battery charging | Prolongs battery life by regulating the charge voltage according to battery temperature. |
Automatic restart of loads after UPS shutdown | Automatically starts up the connected equipment upon the return of utility power. |
Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
Disconnected battery notification | Warns when a battery is not available to provide backup power. |
Manageability | |
Network manageable | Provides remote management of the UPS over the network. |
Audible alarms | Actively let you know if the unit is on battery, if the battery is low or if there is an overload condition. |
LED status indicators | Quickly understand unit and power status with visual indicators. |
Serial Connectivity | Provides management of the UPS via a serial port. |
USB connectivity | Provides management of the UPS via a USB port (not available on all models). |
Disconnected battery notification | Warns when a battery is not available to provide backup power. |
Serviceability | |
User-replaceable batteries | Increases availability by allowing a trained user to perform upgrades and replacements of the batteries reducing Mean Time to Repair (MTTR) |
Hot-swappable batteries | Ensures clean, uninterrupted power to protected equipment while batteries are being replaced |
Predictive failure notification | Provides early-warning fault analysis ensuring proactive component replacement. |
Resettable circuit breakers | Enables quick recovery from UPS overload events. |
Battery failure notification | Provides early-warning fault analysis on batteries enabling timely preventive maintenance. |
Adaptability | |
Adjustable voltage-transfer points | Maximizes useful battery life by widening the input voltage window or tightening the output voltage regulation. |
Adjustable voltage sensitivity | Provides the ability to adapt the UPS for optimal performance in specific power environments or generator applications. |
Safety | |
Safety-agency approved | Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. |
Product Views:
Front Stand View |
Rear Stand View |
Applications |
Runtime Chart:
Click here for APC Smart-Ups X Runtime Chart. (pop-up window)
Technical Specifications:
Output | |||||||||||||
Output Power Capacity | 1980 Watts / 2200 VA | ||||||||||||
Max Configurable Power | 1980 Watts / 2200 VA | ||||||||||||
Nominal Output Voltage | 230V | ||||||||||||
Output Voltage Distortion | Less than 5% at full load | ||||||||||||
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal, 57 - 63 Hz for 60 Hz nominal | ||||||||||||
Other Output Voltages | 208, 220, 240 | ||||||||||||
Topology | Line Interactive | ||||||||||||
Waveform Type | Sine wave | ||||||||||||
Output Connections | (8) IEC 320 C13 (1) IEC 320 C19 (2) IEC Jumpers |
||||||||||||
Input | |||||||||||||
Nominal Input Voltage | 230V | ||||||||||||
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) | ||||||||||||
Input Connections | IEC-320 C20 Schuko CEE 7 / EU1-16P British BS1363A |
||||||||||||
Cord Length | 6 feet (1.83 meters) | ||||||||||||
Input voltage range for main operations | 140 - 280V | ||||||||||||
Other Input Voltages | 208, 220, 240 | ||||||||||||
Transfer Time | 2-4 ms | ||||||||||||
Batteries & Runtime | |||||||||||||
Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof | ||||||||||||
Typical recharge time | 3 hour(s) | ||||||||||||
Extended Run Options | APC Smart-UPS X 2200VA Rack/Tower LCD 200-240V | ||||||||||||
RBC™ Quantity | 1 | ||||||||||||
Replacement Battery | APCRBC117 | ||||||||||||
Runtime Graph
|
Hover over the line on the graph above to view the runtime at any desired load Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. |
||||||||||||
Energy Use/Efficiency | |||||||||||||
|
Hover over the line on the graph above to view the efficiency at any desired load Curve fit to measured efficiency data. All measurements taken in normal operating mode, at typical environmental conditions, with nominal electrical input and balanced resistive load (PF = 1.0) output. |
||||||||||||
Communications & Management | |||||||||||||
Interface Port(s) | SmartSlot | ||||||||||||
Available SmartSlot™ Interface Quantity | 1 | ||||||||||||
Control panel | LED status display with On Line : On Battery : Replace Battery and Overload indicators, Multi-function LCD status and control console | ||||||||||||
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | ||||||||||||
Emergency Power Off (EPO) | Yes | ||||||||||||
Surge Protection and Filtering | |||||||||||||
Surge Energy Rating | 645 Joules | ||||||||||||
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | ||||||||||||
Data Line Protection | -- | ||||||||||||
Physical | |||||||||||||
Maximum Height | 3.36 inches (85 mm) | ||||||||||||
Maximum Width | 17.00 inches (432 mm) | ||||||||||||
Maximum Depth | 26.26 inches (667 mm) | ||||||||||||
Net Weight | 82.10 lbs. (37.32 kg) | ||||||||||||
Shipping Weight | 99.79 lbs. (45.36 kg) | ||||||||||||
Shipping Height | 9.58 inches (243 mm) | ||||||||||||
Shipping Width | 23.48 inches (596 mm) | ||||||||||||
Shipping Depth | 34.23 inches (869 mm) | ||||||||||||
Color | Black | ||||||||||||
Units per Pallet | 8.00 | ||||||||||||
# of Layers per Pallet | 4 | ||||||||||||
# of Units per Layer per Pallet | 2 | ||||||||||||
Pallet Weight | 855.12 lbs. (388.69 kg) | ||||||||||||
Rack Height | 2U | ||||||||||||
Environmental | |||||||||||||
Operating Environment | 32 - 104°F (0 - 40°C) | ||||||||||||
Operating Relative Humidity | 0 - 95% | ||||||||||||
Operating Elevation | 0-10000 feet (0-3000 meters) | ||||||||||||
Storage Temperature | 5 - 113°F (-15 - 45°C) | ||||||||||||
Storage Relative Humidity | 0 - 95% | ||||||||||||
Storage Elevation | 0-50000 feet (0-15000 meters) | ||||||||||||
Audible noise at 1 meter from surface of unit | 55.00 dBA | ||||||||||||
Online Thermal Dissipation | 150.00 BTU/hr | ||||||||||||
Conformance | |||||||||||||
Regulatory Approvals | BSMI,CSA,EN 50091-2,EN 55022 Class A,FCC Part 15 Class A,NOM,TUV,UL 1778,VCCI Class A | ||||||||||||
Standard Warranty | 3 years repair or replace (excluding battery) and 2 year for battery,optional on-site warranties available,optional extended warranties available | ||||||||||||
Sustainable Offer Status | |||||||||||||
RoHS | Compliant | ||||||||||||
REACH | REACH: Contains No SVHCs | ||||||||||||
PEP | Available in Documentation tab | ||||||||||||
EOLI | Available in Documentation tab |
Documentation:
Download the APC Smart-UPS XL Data Sheet (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
- Note: Shipping charges may vary depending on the selected unit's weight or the quantity of units selected. As a result, the shipping charges may change from the value you receive at checkout. A customer representative will confirm these changes with you if they occur before processing your order.
Looking for Better Pricing? Please Contact Us for help!
Our Price: $3,385.00
Our Price: $1,635.00