APC Smart-UPS Li-Ion, Short Depth 1000VA, 120V with SmartConnect
Includes: CD with software, Documentation CD, Installation guide, Rack Mounting support rails, Smart UPS signalling RS-232 cable, USB cable
Looking for Better Pricing? Please Contact Us for help!
APC Products
APC Smart-UPS Li-Ion
APC Smart-UPS Li-Ion, Short Depth 1000VA, 120V with SmartConnect
#SMTL1000RM2UC
Our Price: $2,485.00
Our Price: $2,485.00
More pricing below, click here!
APC Smart-UPS Li-Ion, Short Depth 1000VA, 120V with SmartConnect
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
Cold-start capable | Provides temporary battery power when the utility power is out. |
Energy meter | Provides actual kilowatt hours of usage for energy conscious users. |
Green mode | Patent-pending operating mode that bypasses unused electrical components in good power conditions to achieve very high operating efficiency without sacrificing any protection. |
High online efficiency | Reduces utility costs, generates less heat. |
Intuitive LCD interface | Provides clear and accurate information in multiple languages with the ability to configure the UPS locally with easy to use navigation keys. |
Lithium-ion battery | Lithium-ion batteries provide twice the service life of a typical lead acid battery and are small, light and environmentally friendly. |
Predictive replace battery date | Dynamically provides the month and year when battery replacement is recommended to aide in long term maintenance planning. |
Pure sine wave output on battery | Simulates utility power to provide the highest degree of compatibility for active PFC (power factor corrected) servers and sensitive electronics. |
Short-depth rack compatibility | Compact design fits comfortably in short-depth rack applications. |
Single switched outlet group | Single outlet group that may be controlled separately from the UPS for discrete reboot of hung devices, sequenced on/off and non-critical load shedding. |
SmartConnect | Innovative, easy to use remote monitoring feature that provides automatic notifications, firmware updates, and advanced support services. |
SmartSlot | Customize UPS capabilities with management cards. |
Temperature-compensated battery charging | Prolongs battery life by regulating the charge voltage according to battery temperature. |
Smart-UPS Features & Benefits:
Safety | |
Safety-agency approved | Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. |
Marketing Features | |
Smarter productivity with ability to tailor to your specific application needs | Intuitive LCD interface provides clear information with the ability to configure the UPS locally with easy to use navigation keys. Over 15 different programmable settings including switched outlet group control allow for application specific settings, thresholds and notifications. |
Peace of mind that comes with full equipment compatibility and reliability of a leader | Provides pure sine wave output which is recommended by server manufacturers using active power factor corrected (PFC) power supplies. Safety agency tested and approved means that you can deploy Smart-UPS with confidence that they meet or exceed the industry’s most rigorous standards. |
Low operating and maintenance costs with high efficiency, proven reliability and intelligent battery management | Patented green operating mode achieves efficiencies over 97%. Smart-ups was the first network UPS to be Energy Star certified. Intelligent battery management, pioneered by APC, maximizes battery performance and life through intelligent, precision temperature compensated charging. Dynamic battery replacement date indicator and automatic self tests insure battery reliability and warn in advance of needing replacement. Convenient, easy to connect, hot-swappable battery modules provide battery replacement without powering down. Designed and manufactured by APC for over 23 years, Smart-UPS is the world’s most trusted network UPS with over 25 million units sold. |
Save time with easy and convenient remote accessibility | Network manageable via serial, USB or optional ethernet. Includes Powerchute® Business Edition Software for convenient monitoring and control, safe operating system shutdown and innovative energy management capabilities. |
Avoids costly power problems by keeping your IT equipment and data safe and available | Network grade power conditioning protects from damaging surges and disruptive noise. Solid state automatic voltage regulation boosts low input voltage up to 30% and trims high voltage up to 12% without battery operation. Reliable battery back-up capacity to power through outages or gracefully shutdown systems |
Serviceability | |
Battery failure notification | Provides early-warning fault analysis on batteries enabling timely preventive maintenance |
User-replaceable batteries | Increases availability by allowing a trained user to perform upgrades and replacements of the batteries reducing Mean Time to Repair (MTTR) |
Hot-swappable batteries | Ensures clean, uninterrupted power to protected equipment while batteries are being replaced |
Predictive failure notification | Provides early-warning fault analysis ensuring proactive component replacement. |
Resettable circuit breakers | Enables a quick recovery from overload events. |
Adaptability | |
Adjustable voltage-transfer points | Maximizes useful battery life by widening the input voltage window or tightening the output voltage regulation. |
Adjustable voltage sensitivity | Provides the ability to adapt the UPS for optimal performance in specific power environments or generator applications. |
Availability | |
Disconnected battery notification | Warns when a battery is not available to provide backup power. |
Temperature-compensated battery charging | Prolongs battery life by regulating the charge voltage according to battery temperature. |
Power conditioning | Protects connected loads from surges, spikes, lightning, and other power disturbances. |
Automatic restart of loads after UPS shutdown | Automatically starts up the connected equipment upon the return of utility power. |
Intelligent battery management | Maximizes battery performance, life, and reliability through intelligent, precision charging. |
Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. |
Boost and Trim Automatic Voltage Regulation (AVR) | Gives higher application availability by correcting low and high voltage conditions without using the battery (not available on all models). |
Manageability | |
Audible alarms | Actively let you know if the unit is on battery, if the battery is low or if there is an overload condition. |
USB connectivity | Provides management of the UPS via a USB port (not available on all models). |
LED status indicators | Quickly understand unit and power status with visual indicators. |
Serial connectivity | Provides management of the UPS via a serial port. |
Network manageable | Provides remote power management of the UPS over the network. |
Disconnected battery notification | Warns when a battery is not available to provide backup power. |
Product Views:
Left Angle View
Right Angle View
Front View
Rear View
Technical Specifications:
Output | |
Output Power Capacity | 800Watts / 1.0kVA |
Max Configurable Power (Watts) | 800Watts / 1.0kVA |
Nominal Output Voltage | 120V |
Output Voltage Distortion | Less than 5% |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Topology | Line Interactive |
Waveform type | Sine wave |
Output Connections | (6) NEMA 5-15R (Battery Backup) |
Transfer Time | 6ms typical : 10ms maximum |
Input | |
Nominal Input Voltage | 120V |
Input Frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | NEMA 5-15P |
Cord Length | 8ft (2.44meters) |
Input voltage range for main operations | 82 - 144V |
Input voltage adjustable range for mains operation | 75 - 154V |
Number of Power Cords | 1 |
Batteries | |
Battery Type | Li-ion |
Typical recharge time | 3 hour (s) |
Expected Battery Life (years) | 5 - 10 |
Battery Volt-Amp-Hour Capacity | 288 |
Communications & Management | |
Interface Port(s) | RJ-45 Serial, SmartSlot, USB |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Emergency Power Off (EPO) | — |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering | |
Surge energy rating | 680Joules |
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical | |
Maximum Height | 3.4inches (86MM, 8.6CM) |
Maximum Width | 17.25inches (438MM, 43.8CM) |
Maximum Depth | 12.52inches (318MM, 31.8CM) |
Rack Height | 2U |
Net Weight | 36.0lbs. (16.33KG) |
Shipping Weight | 41.0lbs. (18.6KG) |
Shipping Height | 9.0inches (229MM, 22.9CM) |
Shipping Width | 23.0inches (584MM, 58.4CM) |
Shipping Depth | 18.6inches (472MM, 47.2CM) |
Color | Black |
Units per Pallet | 16.0 |
Environmental | |
Operating Temperature | 32 - 104 °F (0 - 40 °C) |
Operating Relative Humidity | 0 - 95 (non-condensing) % |
Operating Elevation | 0-10000ft (0-3000meters) |
Storage Temperature | -40 - 35 °C |
Storage Relative Humidity | 0 - 95 (non-condensing) % |
Storage Elevation | 0-25000ft (0-7500meters) |
Audible noise at 1 meter from surface of unit | 41.0dBA |
Online thermal dissipation | 70.0BTU/hr |
Conformance | |
Approvals | CSA C22.2 NO. 107.3, FCC Part 15 Class A, NOM, UL 1778, UL 1973 |
Equipment protection policy | Lifetime : $150000 |
Standard Warranty | 5 year repair or replace |
Sustainable Offer Status | |
RoHS | Compliant |
REACH | REACH: Contains No SVHCs |
Battery Directive | Compliant |
SKU technical specifications
SCL500RM1UC *SCL500RM1UCNC |
SMTL750RM2UC | SMTL1000RM2UC | SMTL1500RM3UC | |
---|---|---|---|---|
Topology | Line Interactive | |||
Output | ||||
Output power capacity | 400 Watts / 500 VA | 600 Watts / 750 VA | 800 Watts / 1000 VA | 1350 Watts / 1500 VA |
Nominal output voltage | 120V | |||
Output voltage distortion | Less than 5% at full load | |||
Output frequency (sync to mains) | 50/60 Hz +/- 3 Hz (auto sensing) | |||
Waveform type | Sine Wave | Pure Sine Wave | ||
Output connections | (4) NEMA 5-15R | (6) NEMA 5-15R | ||
Switched outlet group | Yes/One | |||
Efficiency at full load | >96% | |||
Input | ||||
Nominal input voltage | 120V | |||
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) | |||
Input connections | NEMA 5-15P | |||
Input voltage range for main operations | 92 – 139Vac | 82 – 144Vac | ||
Batteries | ||||
Battery type | Lithium-ion (LiFePo4) | |||
Communications and management | ||||
Interface port(s) | USB Type A, APC SmartConnect (RJ45) – only on the “C” suffix model | Serial (RJ45), SmartSlot, USB, APC SmartConnect (RJ45) | ||
Available SmartSlot™ interface quantity | 0, *embedded Network Management Card in “NC” suffix model |
1 | ||
Control panel | LED display | Multi-function LCD status and control console | ||
Audible alarms | Yes | |||
Physical | ||||
Net HxWxD (in inches) | 1.75 x 17 x 9.14 | 3.39 x 17.25 x 12.5 | 3.39 x 17.25 x 12.5 | 5.14 x 17.25 x 12 |
Rack height | 1U | 2U | 2U | 3U |
Net weight | 9.2 lbs | 34 lbs | 36 lbs | 43 lbs |
Shipping weight | 14.2 lbs | 39 lbs | 41 lbs | 50 lbs |
Shipping HxWxD (in inches) | 6.6 X 23.2 X 13.3 for both | 9 x 23 x 18.6 | 9 x 23 x 18.6 | 11 x 17.64 x 23 |
Color | Black [Silver front bezel] | |||
Environmental | ||||
Operating environment | 32 – 104 °F (0 – 40 °C) | |||
Operating relative humidity | 0 – 95% | |||
Operating elevation | 0-10000 feet (0-3000 meters) | |||
Storage temperature | -15 to 45 °C (-30 to 70°C without batteries) | |||
Storage relative humidity | 0 – 95% | |||
Storage elevation | 0-50000 feet (0-15000 meters) | |||
Audible noise at 1 meter from surface of unit | 45.0dBA | |||
Conformance | ||||
Regulatory approvals | UL 1778, UL 1973, CSA, NOM | |||
Standard warranty | 5-Year UPS and batteries |
Documentation:
Download the APC Smart-UPS Lithium-ion Product Overview Brochure (PDF).
Pricing Notes:
- Pricing and product availability subject to change without notice.
- Note: Shipping charges may vary depending on the selected unit's weight or the quantity of units selected. As a result, the shipping charges may change from the value you receive at checkout. A customer representative will confirm these changes with you if they occur before processing your order.
Looking for Better Pricing? Please Contact Us for help!
APC Products
APC Smart-UPS Li-Ion
APC Smart-UPS Li-Ion, Short Depth 1000VA, 120V with SmartConnect
#SMTL1000RM2UC
Our Price: $2,485.00
Our Price: $2,485.00